| Model Name | Color | Floor tool 1 | Floor tool 2 | Hose | Handle | Wand | Filter Type | Optional Filter | Bags | Additional tools | Suction Adjustment | Additional Features | Cord Length | Weight | Dimensions |
| Compact C1 Pure Suction | Lotus White | SBD-285-3 | n/a | Suction 07330631 | Tubular Handle 09442601 | Non-Elec 10275580 | Air-Clean | HEPA 50/ AAC 50 | FJM | n/a | Knob | n/a | 18 ft | 10.2 lbs | 17"Lx10"Wx8"H |
| Compact C1 Turbo Team | Obsidian Black | STB 205-3 | SBB parquet-3 | Suction 07330631 | Tubular 09442601 | Non-Elec 10275580 | Air-Clean | HEPA 50/ AAC 50 | FJM | n/a | Knob | n/a | 18 ft | 10.2 lbs | 17"Lx10"Wx8"H |
| Classic C1 Cat & Dog | Lotus White | SEB 228 | SBB Parquet-3 | SES 116 | Attached | SET 220 | AAC 30 | HEPA 30 | GN | STB 20 Flexible Mini Turbo Brush | Knob | n/a | 18 ft | 10 lbs | 18"Lx11"Wx 9"H |
| Classic C1 Pure Suction | Graphite Grey | SBD 285-3 | n/a | Suction 07736191 | Tubular XXL 07586092 | Non-Elec 09266021 | Air-Clean | HEPA 30/AAC 30 | GN | na | Knob | n/a | 18 ft | 10 lbs | 18"Lx11"Wx 9"H |
| Classic C1 Turbo Team | Tech Blue | STB305-3 | SBB Parquet-3 | Suction 07736191 | Tubular XXL 07586092 | Non-Elec 09266021 | Air-Clean | HEPA 30/AAC 30 | GN | na | Knob | n/a | 18 ft | 10 lbs | 18"Lx11"Wx 9"H |
| Compact C2 Electro+ | Marine Blue | SEB 228 | SBB parquet-3 | SES 117 | Attached | SET 220 | HEPA 50 | AAC 50 | FJM | n/a | Knob | n/a | 23 ft | 10 lbs | 17"Lx9"Hx10"W |
| Complete C2 LTD Edition | Canary Yellow | STB 205-3 | SBD 285-3 | Suction 07330631 | Tubular Handle 09442601 | Non-Elec 10275580 | Air-Clean | HEPA 50, AAC 50 | GN | n/a | Knob | n/a | 23 ft | Canister 13.5LBS | 8"Hx11"Wx19"L |
| Complete C2 Hard Floor | Autumn Red | SBD 285-3 | SBB300-3 | Suction 07330631 | Tubular Handle 09442601 | Non-Elec 10275580 | Air-Clean | HEPA 50, AAC 50 | GN | n/a | Knob | n/a | 23 ft | Canister 13.5LBS. | 8"Hx11"Wx19"L |
| Complete C2 Hard Floor | Technoblue | SBD 285-3 | SBB400-3 | Suction 07330631 | Tubular Handle 09442601 | Non-Elec 10275580 | Air-Clean | HEPA 50, AAC 50 | GN | n/a | Knob | n/a | 23 ft | Canister 13.5LBS. | 8"Hx11"Wx19"L |
| Complete C3 LTD Edition | Racing Green | STB 205-3 | SBD 285-3 | Suction 07863555 | Tubular Handle 09442601 | Non-Elec 10275580 | Air-Clean | HEPA 50, AAC 50 | GN | n/a | +/- buttons | n/a | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Calima | Canary Yellow | STB 205-3 | SBB 300-3 | Suction 07863555 | Comfort 06163667 | Non-Elec 10275580 | HEPA 50 | AAC 50 | GN | n/a | +/- buttons | n/a | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Soft Carpet | Tayberry Red | SEB 228 SC | SBB 300-3 | SES 121 | Attached | SET 220 | HEPA 50 | AAC 50 | GN | n/a | +/- buttons | Soft Carpet setting (auto) | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Kona | Obsidian Black | SEB 228 | SBB 300-3 | SES 121 | Attached | SET 220 | HEPA 50 | AAC 50 | GN | n/a | +/- buttons | n/a | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 HomeCare | Mango Red | SEB 217-3, SEB 228 or SEB 236 | SBD 285-3 | SES 121 | Attached | SET 220 | HEPA 50 | AAC 50 | GN | SDF 20 Extended Flexible Crevice Tool and SUB 20 Adjustable Universal Brush | +/- buttons | n/a | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Cat & Dog | Lotus White | SEB 228 | SBB 300-3 | SES 121 | Attached | SET 220 | AAC 50 | HEPA 50 | GN | STB 101 Mini Turbo Brush | +/- buttons | n/a | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Alize | Ivory White | SBD 650-3 | n/a | Suction 07330631 | Comfort Handle Spotlight 09385930 | Non-Elec 10275580 | HEPA 50 | AAC 50 | GN | n/a | +/- buttons | Auto Suction Control, Park-System on / off | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Alize | Petrol | SBD 285-3 | n/a | Suction 07330631 | Comfort Handle Spotlight 09385930 | Non-Elec 10615280 | HEPA 50 | AAC 50 | GN | n/a | +/- buttons | Auto Suction Control, Park-System on / off | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Marin | Navy Blue | SEB 236 | SBB 300-3 | SES 121 | Attached | SET 220 | HEPA 50 | AAC 50 | gn | n/a | +/- buttons | Auto Suction Control, Park-System on / off | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 HomeCare+ | Mango Red | SEB 236 | SBD 285-3 | SES 131 | Attached with controls | SET 220 | HEPA 50 | AAC 50 | GN | SDF 20 Extended Flexible Crevice Tool and SUB 20 Adjustable Universal Brush | Controls in hose handle | Auto Suction Control, Park-System on / off | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Brilliant | Bronze Pearl Finish | SEB 236 | SBB 400-3 | SES 131 | Attached with controls | SET 220 | HEPA 50 | AAC 50 | GN | SBD 285-3 | Controls in hose handle | Auto Suction Control, Park-System on / off and Lighted Parking Slots | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
| Complete C3 Pure Suction HomeCare | Autumn Red | SBD285-3 | SBB300-3 | Suction 07863555 | Comfort 06163667 | NON-Elec 10615280 | HEPA 50 | AAC 50 | GN | n/a | +/- buttons | n/a | 23 ft | Canister 12 LBS. | 8"Hx 11Wx20"L |
Read this next...
The End on an Era
On 10/28/25 the long standing company Allergybuyersclub.com officially closed their website with the following message:
Best Miele Vacuums for Pet Hair: The Ultimate 2025 Buying Guide
Discover the best Miele vacuums for pet hair and allergies. Compare C3, CX1 & HX2 Cat & Dog models. Shop genuine Miele vacuums at eVacuumStore.com.
SEBO Named #1 Vacuum Brand by Newsweek's 2025 Readers' Choice Awards
Discover why SEBO vacuums are the best choice for your home. Explore our collection and experience powerful cleaning today!
Choosing the Right Vacuum for Your Home
Discover how to choose the right vacuum cleaner for your home with our expert tips and product recommendations.
