Compare ProTeam Backpack Vacuums
Scroll down to compare the features and specifications of all ProTeam backpack vacuumssold by eVacuumStore. All products come with free shipping and a generous warranty package. To find out more about a particular model, hover your mouse over the images and double-click to take yourself to the product page.
| ProTeam Super CoachVac Kit A |
ProTeam Super CoachVac Kit B |
ProTeam Super CoachVac Kit C |
ProTeam Super CoachVac Kit D |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | $458.50 | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 11 Lbs | 11 Lbs | 11 Lbs | 11 Lbs |
| Watts | 1188 Watts | 1188 Watts | 1188 Watts | 1188 Watts |
| Decibels | 66 dB | 66 dB | 66 dB | 66 dB |
| Airflow | 150 CFM | 150 CFM | 150 CFM | 150 CFM |
| Static Lift | 100 in | 100 in | 100 in | 100 in |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 10 qt | 10 qt | 10 qt | 10 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 1190 sq in | 1190 sq in | 1190 sq in | 1190 sq in |
| Amps | 9.9 | 9.9 | 9.9 | 9.9 |
| ProTeam Crevice Tool - 11 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✔ | ✘ | ✔ | ✘ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✘ | ✔ | ✘ | ✔ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 12'' Carpet Tool w/ Scallops | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✘ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Aluminum Gulper Floor Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✘ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✔ | ✔ | ✔ | ✔ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✘ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand | ✘ | ✘ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock | ✘ | ✘ | ✘ | ✘ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Super CoachVac Kit A |
ProTeam Super CoachVac Kit B |
ProTeam Super CoachVac Kit C |
ProTeam Super CoachVac Kit D |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | $455.00 | Unavailable | $455.00 |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 10 Lbs | 10 Lbs | 10 Lbs | 10 Lbs |
| Watts | 1188 Watts | 1188 Watts | 1188 Watts | 1188 Watts |
| Decibels | 67 dB | 67 dB | 67 dB | 67 dB |
| Airflow | 150 CFM | 150 CFM | 150 CFM | 150 CFM |
| Static Lift | 100 in | 100 in | 100 in | 100 in |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 6 qt | 6 qt | 6 qt | 6 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 728.95 sq in | 728.95 sq in | 728.95 sq in | 728.95 sq in |
| Amps | 9.9 | 9.9 | 9.9 | 9.9 |
| ProTeam Crevice Tool - 11 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✔ | ✘ | ✔ | ✘ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✘ | ✔ | ✘ | ✔ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 12'' Carpet Tool w/ Scallops | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✘ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Aluminum Gulper Floor Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock | ✘ | ✘ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✘ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✔ | ✔ | ✔ | ✔ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✘ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand |
✘ | ✘ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock | ✘ | ✘ | ✘ | ✘ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Kit A |
ProTeam MegaVac Kit B |
ProTeam MegaVac Kit C |
ProTeam MegaVac Kit D |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | Unavailable | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 11 Lbs | 11 Lbs | 11 Lbs | 11 Lbs |
| Watts | 1188 Watts | 1188 Watts | 1188 Watts | 1188 Watts |
| Decibels | 66 dB | 66 dB | 66 dB | 66 dB |
| Airflow | 150 CFM | 150 CFM | 150 CFM | 150 CFM |
| Static Lift | 100 in | 100 in | 100 in | 100 in |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 10 qt | 10 qt | 10 qt | 10 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 1136 sq in | 1136 sq in | 1136 sq in | 1136 sq in |
| Amps | 9.9 | 9.9 | 9.9 | 9.9 |
| ProTeam Crevice Tool - 11 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✘ | ✘ | ✘ | ✔ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✘ | ✘ | ✔ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✔ | ✔ | ✘ | ✘ |
| ProTeam 12'' Carpet Tool w/ Scallops | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✔ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✔ | ✔ | ✔ | ✔ |
| ProTeam Aluminum Gulper Floor Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✘ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✔ | ✔ | ✔ | ✔ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✘ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand | ✘ | ✘ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam AviationVac Kit A |
ProTeam AviationVac Kit B |
ProTeam AviationVac Kit C |
ProTeam AviationVac Kit D |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | Unavailable | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 10 Lbs | 10 Lbs | 10 Lbs | 10 Lbs |
| Watts | 864 Watts | 864 Watts | 864 Watts | 864 Watts |
| Decibels | 68 dB | 68 dB | 68 dB | 68 dB |
| Airflow | 106 CFM | 106 CFM | 106 CFM | 106 CFM |
| Static Lift | 82 in | 82 in | 82 in | 82 in |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 6 qt | 6 qt | 6 qt | 6 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 676 sq in | 676 sq in | 676 sq in | 676 sq in |
| Amps | 7.2 | 7.2 | 7.2 | 7.2 |
| ProTeam Crevice Tool - 11 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✔ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✔ | ✘ | ✔ | ✔ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✔ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✘ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✔ | ✘ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✔ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✘ | ✘ | ✔ | ✘ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✘ | ✘ | ✘ | ✔ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 12'' Carpet Tool w/ Scallops | ✘ | ✔ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✘ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Aluminum Gulper Floor Tool | ✔ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock |
✘ | ✔ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✔ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✘ | ✘ | ✔ | ✔ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✔ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand | ✘ | ✘ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Super HalfVac Kit A |
ProTeam Super HalfVac Kit B |
ProTeam Super HalfVac Kit C |
ProTeam Super HalfVac Kit D |
|
|
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | Unavailable | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 10.5 Lbs | 10.5 Lbs | 10.5 Lbs | 10.5 Lbs |
| Watts | 1050 Watts | 1050 Watts | 1050 Watts | 1050 Watts |
| Decibels | 66 dB | 66 dB | 66 dB | 66 dB |
| Airflow | 106 CFM | 106 CFM | 106 CFM | 106 CFM |
| Static Lift | 97 in | 97 in | 97 in | 97 in |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 6 qt | 6 qt | 6 qt | 6 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 1060 sq in | 1060 sq in | 1060 sq in | 1060 sq in |
| Amps | 8.5 | 8.5 | 8.5 | 8.5 |
| ProTeam Crevice Tool - 11 inch | ✔ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✘ | ✔ | ✔ | ✔ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✘ | ✘ | ✔ | ✘ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✔ | ✔ | ✘ | ✔ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✔ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 12'' Carpet Tool w/ Scallops | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✔ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Aluminum Gulper Floor Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✘ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✔ | ✔ | ✔ | ✔ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✘ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand | ✘ | ✘ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam QuietPro BP HEPA Kit A |
ProTeam QuietPro BP HEPA Kit C |
ProTeam QuietPro BP HEPA Kit D |
ProTeam FS 6 Backpack Vacuum |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $535.50 | $525.00 | $525.00 | $458.50 |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 11 Lbs | 11 Lbs | 11 Lbs | 9.6 Lbs |
| Watts | Power Mode: 864 Watts Quiet Mode: 612 Watts |
Power Mode: 864 Watts Quiet Mode: 612 Watts |
Power Mode: 864 Watts Quiet Mode: 612 Watts |
1108 Watts |
| Decibels | Power Mode: 60 dB Quiet Mode: 51 dB |
Power Mode: 60 dB Quiet Mode: 51 dB |
Power Mode: 60 dB Quiet Mode: 51 dB |
64.9 dB |
| Airflow | Power Mode: 106 CFM Quiet Mode: 74 CFM |
Power Mode: 106 CFM Quiet Mode: 74 CFM |
Power Mode: 106 CFM Quiet Mode: 74 CFM |
159 CFM |
| Static Lift | Power Mode: 82 in Quiet Mode: 45 in |
Power Mode: 82 in Quiet Mode: 45 in |
Power Mode: 82 in Quiet Mode: 45 in |
96 in |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 6 qt | 6 qt | 6 qt | 6 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 725.34 sq in | 725.34 sq in | 725.34 sq in | 1054 sq in |
| Amps | Power Mode: 7.2 A Quiet Mode: 5.1 A |
Power Mode: 7.2 A Quiet Mode: 5.1 A |
Power Mode: 7.2 A Quiet Mode: 5.1 A |
9.5 |
| ProTeam Crevice Tool - 11 inch | ✘ | ✘ | ✘ | ✔ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✔ | ✔ | ✔ | ✘ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✘ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✘ | ✔ | ✘ | ✘ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✘ | ✘ | ✔ | ✔ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam 12'' Carpet Tool w/ Scallops | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✔ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam Aluminum Gulper Floor Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✘ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✔ | ✔ | ✔ | ✘ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✘ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand | ✘ | ✘ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock |
✘ | ✘ | ✘ | ✔ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✘ | ✘ | ✘ | ✘ |
| ProTeam LineVacer HEPA | ProTeam LineVacer ULPA | ProTeam LineVacer HEPA w/ Turbo Brush |
ProTeam LineVacer KIT C |
PortTeam LineVacer KIT D |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | $801.50 | Unavailable | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
3 Years Parts, Labor and Motor |
| Weight | 13 Lbs | 13 Lbs | 13 Lbs | 13 Lbs | 13 Lbs |
| Watts | 744 Watts | 744 Watts | 744 Watts | 744 Watts | 744 Watts |
| Decibels | 64 dB | 64 dB | 64 dB | 64 dB | 64 dB |
| Airflow | 124 CFM | 124 CFM | 124 CFM | 124 CFM | 124 CFM |
| Static Lift | 75 in | 75 in | 75 in | 75 in | 75 in |
| Bagged | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bag Capacity | 10 qt | 10 qt | 10 qt | 10 qt | 10 qt |
| Filtration | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter | Intercept Micro Filter |
| Four Stage Filtration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Square Footage | 2283 sq in (w/ HEPA) 3232 sq in (w/ ULPA) |
2283 sq in (w/ HEPA) 3232 sq in (w/ ULPA) |
2283 sq in (w/ HEPA) 3232 sq in (w/ ULPA) |
2283 sq in (w/ HEPA) 3232 sq in (w/ ULPA) |
2283 sq in (w/ HEPA) 3232 sq in (w/ ULPA) |
| Amps | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| ProTeam Crevice Tool - 11 inch | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 13 inch | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam Crevice Tool - 17 inch | ✔ | ✘ | ✔ | ✔ | ✔ |
| ProTeam Dusting Brush - 2 1/2 inch | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam Dusting Brush - 3 inch | ✔ | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 inch | ✔ | ✔ | ✔ | ✔ | ✔ |
| ProTeam Upholstery Tool - 5 1/2 inch | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam Xover Performance Floor Tool - 14 inch | ✘ | ✘ | ✘ | ✔ | ✘ |
| ProTeam Xover Multi-Surface Floor Tool - 14 inch | ✘ | ✘ | ✘ | ✘ | ✔ |
| ProTeam 14'' Hard Floor Tool w/ Nylon Brush | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Horse Hair Brush | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam 14'' Hard Floor Tool w/ Felt Brush / Scalloped | ✔ | ✔ | ✘ | ✘ | ✘ |
| ProTeam 11'' Turbo Brush | ✘ | ✘ | ✔ | ✘ | ✘ |
| ProTeam MegaVac Blower Tool | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam Aluminum Gulper Floor Tool | ✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam 13'' Curved Chrome Wand w/ Button Lock |
✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam 24'' Chrome Telescopic Wand w/ Button Luck |
✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam 42'' to 59'' Aluminum Wand | ✘ | ✘ | ✘ | ✔ | ✔ |
| ProTeam 49'' One-Piece Two-Bend Aluminum Wand |
✘ | ✘ | ✘ | ✘ | ✘ |
| ProTeam 54'' One-Bend Two-Piece Button Lock Friction Fit Wand |
✘ | ✘ | ✔ | ✘ | ✘ |
| ProTeam 56'' Two Piece Two-Bend Aluminum Wand w/ Button Lock |
✔ | ✔ | ✘ | ✘ | ✘ |
| ProTeam 36'' One-Bend Bulk Pick-Up Tool | ✔ | ✔ | ✘ | ✘ | ✘ |




