Compare Dyson Canister Vacuum Cleaners
Scroll down to compare the features and specifications of all Dyson canister vacuums sold by eVacuumStore. All products come with free shipping and a generous warranty package. To find out more about a particular model, hover your mouse over the images and double-click to take yourself to the product page.
| Dyson Ball Compact Animal Model: 25451-01 |
Dyson DC47 Animal Canister Model: 25451-01 |
Dyson Cinetic Big Ball Model: 65024-01 |
Dyson Cinetic Big Ball Animal Model: 214895-01 |
|
![]() |
![]() |
![]() |
|
![]() |
| Price | Discontinued | Discontinued | Discontinued | Discontinued |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Product Weight | 13.8 Lbs. | 13.8 Lbs. | 15.7 Lbs. | 17.64 Lbs |
| Filtration | HEPA | HEPA | Cinetic Technology | Cinetic Technology |
| Suction Power | 170 Air Watts | 170 Air Watts | 230 Air Watts | 250 Air Watts |
| Dyson 2 Tier Radial Cyclones | ✔ | ✔ | Dyson Cinetic Science | Dyson Cinetic Science |
|
Dyson Ball Technology |
✔ | ✔ | ✔ | ✔ |
| Bagless | ✔ | ✔ | ✔ | ✔ |
| Dust Capacity | 0.53 Gallons | .153 Gallons | 0.53 Gallons | 0.42 gallons |
| Easy Release Button | ✔ | ✔ | ✔ | ✔ |
| Cleaning Path | 10.4 in | 8.39 in | 8.39 in | 10.5 in |
| Cord Length | 16.4 ft | 16.4 ft | 21.3 ft. | 21 ft |
| Hose Length | 10 ft | 10 ft | 10 ft | 10 ft |
| Safety Shut-Off | ✔ | ✔ | ✔ | ✔ |
| Color | Iron/Purple | Iron/Purple | Iron/Purple | Red/Silver |
| Carrying Handle | ✔ | ✔ | ✔ | ✔ |
| Dyson Carbon Fiber Turbine Tool | ✘ | ✘ | ✘ | ✔ |
| Dyson Tangle-Free Turbine Tool | ✔ | ✔ | ✔ | ✔ |
| Dyson Combination Crevice/Brush Tool | ✔ | ✔ | ✔ | ✔ |
| Dyson Stair Tool | ✔ | ✔ | ✔ | ✔ |
| Additional Attachments | View All Dyson Attachments |
Dyson Mattress Tool Dyson Multi Angle Brush Tool |
View All Dyson Attachments | View All Dyson Attachments |
| Dyson Ball Multifloor Model: 205779-01 |
Dyson Big Ball Multifloor Model: 214887-01 |
|
![]() |
![]() |
![]() |
| Price | Discontinued | Discontinued |
| Free Shipping | ✔ | ✔ |
| Warranty | 5 Years | 5 Years |
| Product Weight | 16.6 Lbs. | 17.64 Lbs |
| Filtration | HEPA | N/A |
| Suction Power | 280 Air Watts | 250 Air Watts |
| Dyson 2 Tier Radial Cyclones | Dyson Radial Root | |
| Dyson Ball Technology | ✔ | ✔ |
| Bagless | ✔ | ✔ |
| Dust Capacity | 0.53 Gallons | 0.42 gallons |
| Easy Release Button | ✔ | ✔ |
| Cleaning Path | 10.5 in | 10.5 in |
| Cord Length | 21.7 ft | 21 ft |
| Hose Length | 10 ft | 10 ft |
| Safety Shut-Off | ✔ | ✔ |
| Color | Iron/Yellow | Yellow/Silver |
| Carrying Handle | ✔ | ✔ |
| Dyson Carbon Fiber Turbine Tool | ✘ | ✔ |
| Dyson Tangle-Free Turbine Tool | ✘ | ✘ |
| Dyson Combination Crevice/Brush Tool | ✔ | ✔ |
| Dyson Stair Tool | ✔ | ✔ |
| Additional Attachments | View All Dyson Attachments | View All Dyson Attachments |





