Compare Dyson Stick Vacuum Cleaners
Scroll down to compare the features and specifications of all Dyson Stick vacuums sold by eVacuumStore. All products come with free shipping and a generous warranty package. To find out more about a particular model, hover your mouse over the images and double-click to take yourself to the product page.
| Dyson V8 Absolute Cordless | Dyson V10 Cyclone Motorhead | Dyson V11 Animal | Dyson V11 Torque Drive | |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | Unavailable | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Product Weight | 5.75 Lbs | 5.5 Lbs | 7.0 Lbs | 6.68 LBs |
| Filtration | Washable lifetime filter | Advanced whole machine filtration | Advanced whole machine filtration | Advanced whole-machine filtration |
| Bagless | ✔ | ✔ | ✔ | ✔ |
| Bin Volume | 0.14 gallons | 0.20 gallons | 0.20 gallons | 0.20 gallons |
| Hygienic Emptying Button | ✔ | ✔ | ✔ | ✔ |
| Suction Power | 115 Air Watts | 140 Air Watts | 185 Air Watts | 185 Air Watts |
| Charge Time | 5.0 hours | 3.5 hours | 4.5 hours | 4.5 hours |
| Run Time | Up to 40 minutes | Up to 60 minutes | 60+ minutes | 60+ minutes |
| Dyson 2 Tier Radial Cyclones | ✔ | ✔ | ✔ | ✔ |
| Dyson Ball Technology | ✔ | ✔ | ✔ | ✔ |
| Direct Drive Cleaner Head | ✔ | ✔ | ✔ | ✔ |
| Soft Roller Cleaner Head | ✔ | ✘ | ✘ | ✘ |
| Motorized Cleaner Head | ✔ | ✔ | ✔ | ✔ |
| Docking Station | ✔ | ✔ | ✔ | ✔ |
| Dyson Combination Accessory Tool | ✔ | ✔ | ✔ | ✔ |
| Dyson Crevice Tool | ✔ | ✔ | ✔ | ✔ |
| Dyson Mini Motorized Tool | ✔ | ✘ | ✔ | ✔ |
| Dyson Mini Soft Dusting Brush | ✔ | ✘ | ✘ | ✘ |
| Converts to Handheld | ✔ | ✔ | ✔ | ✔ |
| Boost Mode | ✔ | ✔ | ✔ | ✔ |
| Ergonomic Handle | ✔ | ✔ | ✔ | ✔ |




