Compare Dyson Upright Vacuum Cleaners
Scroll down to compare the features and specifications of all Dyson upright vacuum cleanerssold by eVacuumStore. All products come with free shipping and a generous warranty package. To find out more about a particular model, hover your mouse over the images and double-click to take yourself to the product page.
| Dyson Ball Multi Floor | Dyson Ball Compact | Dyson Ball Allergy | Dyson Cinetic Big Ball | Dyson Cinetic Big Ball Animal Allergy | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Product Weight | 17.35 Lbs | 11.6 Lbs | 17.35 Lbs | 19.2 Lbs | 19.2 Lbs |
| Filtration | HEPA | HEPA | HEPA | Filterless | HEPA |
| Suction Power | 245 Air Watts | 128 Air Watts | 245 Air Watts | 180 Air Watts | 180 Air Watts |
|
Dyson Radial Root Cycle Technology |
✔ | Dyson 2 Tier Radial Cyclones | ✔ | Dyson Cinetic Science | Dyson Cinetic Science |
| Dyson Ball Technology | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bagless | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dust Capacity | 0.55 Gallons | .21 Gallons | 0.55 Gallons | 0.57 Gallons | 0.57 Gallons |
| Easy Release Button | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cleaning Path | 13.3 in | 11 in | 13.3 in | 13.3 in | 13.3 in |
| Self-Adjusting Cleaner Head | ✔ | ✘ | ✔ | ✔ | ✔ |
| Cord Length | 30 ft | 25 ft | 30 ft | 35 ft | 35 ft |
| Safety Shut-Off | ✔ | ✔ | ✔ | ✔ | ✔ |
| Color | Iron/Yellow | Iron/Purple | Iron/Blue | Iron/Purple | Silver |
| Dyson Tangle-Free Turbine Tool | ✘ | ✔ | ✘ | ✔ | ✔ |
| Dyson Combination Tool | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dyson Stair Tool | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dyson Soft Dusting Brush | ✘ | ✘ | ✘ | ✘ | ✔ |
| Dyson Multi-Angle Brush | ✘ | ✘ | ✘ | ✘ | ✔ |
| Dyson Stiff Bristle Brush | ✘ | ✘ | ✘ | ✘ | ✔ |
| Dyson DC40 Origin | Dyson DC50 Animal Upright | Dyson DC65 Animal Upright | Dyson DC65 Animal Complete | Dyson DC65 Multi Floor | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Free Shipping |
✔ | ✔ | ✔ | ✔ | ✔ |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Product Weight | 14.6 Lbs | 11.6 Lbs | 17.35 Lbs | 17.35 Lbs | 17.36 Lbs |
| Filtration | HEPA | HEPA | HEPA | HEPA | HEPA |
| Suction Power | 200 Air Watts | 128 Air Watts | 245 Air Watts | 245 Air Watts | 245 Air Watts |
| Dyson 2 Tier Radial Cyclones | Dyson Radial Root | ✔ | Dyson Radial Root | Dyson Radial Root | Dyson Radial Root |
| Dyson Ball Technology | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bagless | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dust Capacity | 0.42 Gallons | .21 Gallons | 0.55 Gallons | 0.55 Gallons | 0.55 Gallons |
| Easy Release Button | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cleaning Path | 12.2 in | 11 in | 13.5 in | 13.4 ft | 13.4 in |
| Self-Adjusting Cleaner Head | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cord Length | 24.7 ft | 23.9 ft | 35 ft | 35 ft | 35 ft |
| Safety Shut-Off | ✔ | ✔ | ✔ | ✔ | ✔ |
| Color | Iron/Yellow | Iron/Purple | Iron/Purple | Pink | Silver |
| Dyson Tangle-Free Turbine Tool | ✘ | ✔ | ✘ | ✔ | ✔ |
| Dyson Combination Tool | ✔ | ✔ | ✔ | ✔ | ✘ |
| Dyson Stair Tool | ✔ | ✔ | ✔ | ✔ | ✘ |
| Dyson Soft Dusting Brush | ✘ | ✘ | ✔ | ✔ | ✘ |
| Dyson Multi-Angle Brush | ✘ | ✘ | ✘ | ✔ | ✘ |
| Dyson Stiff Bristle Brush | ✘ | ✘ | ✘ | ✔ | ✘ |










