Compare Electrolux Canister Vacuum Cleaners
Scroll down to compare the features and specifications of all Electrolux Canister Vacuums sold by eVacuumStore. All products come with free shipping and a generous warranty package. To find out more about a particular model, hover your mouse over the images and double-click to take yourself to the product page.
Electrolux SilentPerformer Deep Clean Model: [EL4015A] |
Electrolux UltraOne Classic Model: [EL7080ACL] |
Electrolux UltraOne Signet Model: [EL7083ASG] |
Electrolux UltraOne Deluxe Model: [EL7085ADX] |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Price | Discontinued | Discontinued | Discontinued | $999.95 |
Free Shipping | ✔ | ✔ | ✔ | ✔ |
Warranty | 5 Years | 7 Years | 7 Years | 7 Years |
Product Weight | 10.0 Lbs | 12.5 Lbs | 12.5 Lbs | 12.5 Lbs |
Bagged | ✔ | ✔ | ✔ | ✔ |
Dirt Capacity | 2 quarts | 2.5 Dry qts. | 2.5 dry qts. | 2.5 dry qts. |
Bag Indicator | ✔ | ✘ | ✔ | ✔ |
Bag Style | Electrolux Style-S Bag | Electrolux Style-S Bag | Electrolux Style-S Bag | Electrolux Style-S Bag |
Color | Maroon | Light Blue/Orange | Light Blue/Orange | White/Orange |
Two Motor System | ✔ | ✘ | ✔ | ✔ |
Motor Amps | 12 | 10 | 12 | 12 |
Hose Electric/Standard | Electric | Standard | Electric | Electric |
Hose Length | 6 ft | 6 ft. | 6 ft. | 6 ft. |
Height Adjustment | ✔ | ✔ | ✔ | ✔ |
Lifetime Belt | ✔ | ✔ | ✔ | ✔ |
Filtration | HEPA (non-washable) | HEPA (washable) | HEPA (washable) | HEPA (washable) |
Filter Change Indicator | ✔ | ✔ | ✔ | ✔ |
On Board Tools | ✔ | ✔ | ✔ | ✔ |
Cleaning Path | 13 in | 13 in. | 13 in. | 13 in. |
Cord Length | 21 ft | 21 ft. | 21 ft. | 21 ft. |
Telescopic Wand | ✔ | ✔ | ✔ | ✔ |
Ergoshock Bumper | ✘ | ✘ | ✘ | ✘ |
Powerhead Reset | ✔ | ✔ | ✔ | ✔ |
Safety Shut-off | ✔ | ✔ | ✔ | ✔ |
Suction Control | ✔ | ✔ | ✔ | ✔ |
Carrying Handle | ✔ | ✔ | ✔ | ✔ |
Automatic Cord Rewind | ✔ | ✔ | ✔ | ✔ |
LED Headlight | ✔ | ✔ | ✔ | ✔ |
Ergonomic Handle | ✔ | ✔ | ✔ | ✔ |
Handle Release | ✔ | ✔ | ✔ | ✔ |
On/Off Brushroll | ✔ | ✘ | ✔ | ✔ |
Brushroll Stall Indicator | ✘ | ✘ | ✘ | ✘ |
Over-the-Shoulder Strap | ✘ | ✘ | ✘ | ✘ |
Electrolux EL4012A SilentPerformer Model: [EL4012A] |
Electrolux EL4021A SilentPerformer Model: [EL4021A] |
Electrolux JetMaxx Model: [EL4040AZ] |
Electrolux ErgoSpace Model: [EL4103A] |
Electrolux ErgoSpace Green Model: [EL4101A] |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Product Weight | 11 pounds | 11 pounds | 11 Lbs. | 11 Lbs. | 13 Lbs. |
Bagged | ✔ | ✔ | ✔ | ✔ | ✔ |
Dirt Capacity | 2 dry quarts | 2 dry quarts | 1.2 Qts. | 1.8 Qts. | 2 Qts. |
Bag Indicator | ✔ | ✔ | ✔ | ✔ | ✔ |
Bag Style | Electrolux S Bag | Bagless | Electrolux S Bag | Electrolux S Bag | Electrolux S Bag |
Color | Navy Blue | Neon Green | Black | Dark Blue | Green/Black |
Two Motor System | One Motor | One Motor | One Motor | One Motor | One Motor |
Motor Amps | 10 | 9 | 12 | 10 | 12 |
Hose Electric/Standard | Standard | Standard | Standard | Standard | Standard |
Hose Length | 7 ft | 7 ft | 7 ft. | 9 ft. | 9 ft. |
Height Adjustment | ✔ | ✔ | ✔ | ✘ | ✘ |
Lifetime Belt | ✘ | ✘ | ✘ | ✘ | ✘ |
Filtration | HEPA (washable) | HEPA (washable) | HEPA (washable) | HEPA (washable) | HEPA H12 |
Filter Change Indicator | ✘ | ✘ | ✘ | ✘ | ✘ |
On Board Tools | ✔ | ✔ | ✔ | ✔ | ✔ |
Cleaning Path | 10 in. | 10 in. | 13 in. | 10 in. | 10 in. |
Cord Length | 21 ft. | 21 ft. | 21 ft. | 21 ft. | 21 ft. |
Telescopic Wand | ✔ | ✔ | ✔ | ✔ | ✔ |
Ergoshock Bumper | ✘ | ✘ | ✘ | ✔ | ✔ |
Powerhead Reset | ✘ | ✘ | ✔ | ✔ | ✔ |
Safety Shut-off | ✘ | ✘ | ✘ | ✘ | ✘ |
Suction Control | ✔ | ✔ | ✔ | ✔ | ✔ |
Carrying Handle | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic Cord Rewind | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlight | ✘ | ✘ | ✔ | ✘ | ✘ |
Ergonomic Handle | ✔ | ✔ | ✔ | ✔ | ✔ |
Handle Release | ✔ | ✔ | ✘ | ✘ | ✘ |
On/Off Brushroll | ✔ | ✔ | ✔ | ✔ | ✔ |
Brushroll Stall Indicator | ✘ | ✘ | ✘ | ✘ | ✘ |
Over-the-Shoulder Strap | ✘ | ✘ | ✘ | ✘ | ✘ |
Electrolux JetMaxx Model: [EL4042A] |
Electrolux UltraSilencer Model: [EL6986A] |
Electrolux UltraFlex Bagless Model: [EL4335A] |
Electrolux Access T8 Bagless Model: [EL4071A] |
Electrolux UltraCaptic Canister Vacuum Model: [EL4650A] |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Product Weight | 11 Lbs. | 12 Lbs. | 20 Lbs | 8.2 Lbs | 15 Lbs |
Bagged | ✔ | ✔ | ✘ | ✘ | ✘ |
Dirt Capacity | 1.2 dry qts. | 1.2 dry qts. | 1.4 dry qts. | 1.2 dry qts | 1.4 dry qts |
Bag Style | Electrolux S Bag | Electrolux S Bag | Bagless | Bagless | Bagless |
Bag Indicator | ✔ | ✔ | ✘ | ✘ | ✘ |
Color | Dark Blue/White | Lime Green | Grey/Red/Black | Orange/Grey/Blue | Steel Blue Metallic |
Two Motor System | ✔ | One Motor | One Motor | One Motor | One Motor |
Motor Amps | 12 | 9 | 12 | 10 | 12 |
Hose Electric/Standard | Standard | Standard | SUMO | Standard | Crushproof |
Hose Length | 7 ft. | 6 ft. | 8 ft | 6 ft | 6 ft |
Height Adjustment | ✔ | ✘ | ✔ | ✘ | ✔ |
Lifetime Belt | ✔ | ✘ | ✘ | ✘ | ✔ |
Filtration | HEPA (non-washable) | HEPA (non-washable) | HEPA | Allergen | HEPA (non-washable) optional washable filter |
Filter Change Indicator | ✘ | ✔ | ✘ | ✔ | ✔ |
On Board Tools | ✔ | ✘ | ✔ | ✔ | ✔ |
Cleaning Path | 13 in. | 10 in. | 11.5 in | 10 in | 13 in |
Cord Length | 21 ft. | 21 ft. | 21 ft | 16.5 ft | 21 ft |
Telescopic Wand | ✔ | ✔ | ✔ | ✔ | ✔ |
Ergoshock Bumper | ✘ | ✘ | ✘ | ✘ | Furniture Guard |
Powerhead Reset | ✔ | ✔ | ✘ | ✘ | ✘ |
Safety Shut-off | ✔ | ✔ | ✘ | ✘ | ✘ |
Suction Control | ✔ | ✔ | ✔ | ✘ | ✔ |
Carrying Handle | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic Cord Rewind | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlight | ✔ | ✔ | ✔ | ✘ | ✔ |
Ergonomic Handle | ✔ | ✔ | ✔ | ✔ | ✔ |
Handle Release | ✔ | ✔ | ✘ | ✘ | ✔ |
On/Off Brushroll | ✔ | ✘ | ✔ | ✘ | ✔ |
Brushroll Stall Indicator | ✘ | ✘ | ✘ | ✘ | ✘ |
Over-the-Shoulder Strap | ✘ | ✘ | ✘ | ✘ | ✘ |