Compare Miele Canister Vacuum Cleaners
Scroll down to compare the features and specifications of all Miele Canister Vacuums sold by eVacuumStore. All products come with free shipping and a generous warranty package. To find out more about a particular model, hover your mouse over the images and double-click to take yourself to the product page.
| Miele Compact C1 Pure Suction | Miele Compact C1 Turbo Team | Miele Blizzard CX1 Cat & Dog Bagless | Miele Complete C1 Cat & Dog | |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $449.00 | $549.00 | $949.00 | $749.00 |
| 60 Day In Home Trial | ✘ | ✘ | ✘ | ✔ |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 2 Years | 2 Years | 3 Years | 1 Years |
| Net Weight | 12.9 Lbs. | 12.9 Lbs. | 19 Lbs. | 12.9 Lbs. |
| Color | Lotus White | Obsidian Black | Lotus White | Lotus White |
| Bagged | ✔ | ✔ | ✘ | ✔ |
| Dustbag Change Indicator | ✔ | ✔ | ✔ | ✔ |
| Dirt Capacity | 3.7 Quarts | 3.7 Quarts | 2.1 Quarts | 4.76 Quarts |
| Operating Radius | 29 ft. | 29 ft. | 33 ft. | 29 ft. |
| Automatic Cord Rewind | ✔ | ✔ | ✔ | ✔ |
| Filtration | Air Clean (with optional HEPA) | Air Clean (with optional HEPA) | HEPA Filtration | Active Air Clean Filtration |
| 6 Speed Suction Control | ✔ | ✔ | 4 Speed Suction | ✔ |
| Suction Control | On Body | On Body | On Body | on Body |
| SoftCarpet Suction Setting | ✘ | ✘ | ✘ | ✘ |
| Automatic Suction Setting | ✘ | ✘ | ✘ | ✘ |
| Two Motor System | One Motor | One Motor | One Motor | ✔ |
| Carry Handle | ✔ | ✔ | ✔ | ✔ |
| LED Underbody Lights | ✘ | ✘ | ✘ | ✘ |
| LED Headlight on Powerhead | ✘ | ✘ | ✘ | ✘ |
| Telescopic Wand | ✔ | ✔ | ✔ | ✔ |
| Hose Electric/Standard | Standard | Standard | Electric | Electric |
| Safety Shut-off | ✔ | ✔ | ✔ | ✔ |
| Miele Upholstery Tool | ✔ | ✔ | ✔ | ✔ |
| Miele Crevice Tool | ✔ | ✔ | ✔ | ✔ |
| Miele Dusting Brush | ✔ | ✔ | ✔ | ✔ |
| Miele Complete C3 Alize | Miele Complete C3 Calima | Miele Complete C3 SoftCarpet | Miele Complete C3 Kona | |
![]() |
|
![]() |
![]() |
![]() |
| Price | No Longer Available | $799.00 | No Longer Available | $1099.00 |
| 60 In Day Home Trial | ✔ | ✔ | ✔ | ✔ |
| Free Shipping | ✔ | ✔ | ✔ | ✔ |
| Warranty | 7 Years Body 1 Year Attachments |
3 Years | 7 Year Body 1 Year Attachments |
3 Years |
| Net Weight | 19.40 Lbs. | 19.40 Lbs. | 19.40 Lbs | 24.60 Lbs. |
| Color | Ivory White | Canary Yellow | Tayberry Red | Obsidian Black |
| Bagged | ✔ | ✔ | ✔ | ✔ |
| Miele GN Bags | ✔ | ✔ | ✔ | ✔ |
| Dustbag Change Indicator | ✔ | ✔ | ✔ | ✔ |
| Dirt Capacity | 4.76 quarts | 4.76 quarts | 4.76 quarts | 4.76 quarts |
| Operating Radius | 29 ft. | 36 ft. | 36 ft. | 36 ft. |
| Automatic Cord Rewind | ✔ | ✔ | ✔ | ✔ |
| Filtration | HEPA | HEPA | HEPA | HEPA |
| Filter Change Indicator | ✔ | ✘ | ✘ | ✘ |
| 6 Speed Suction Control | ✔ | ✔ | ✔ | ✔ |
| Suction Control | On Body | On Body | On Body | On Body |
| SoftCarpet Suction Setting | ✘ | ✘ | ✔ | ✘ |
| Automatic Suction Setting | ✔ | ✘ | ✘ | ✘ |
| Two Motor System | One Motor | One Motor | One Motor | ✔ |
| Motor Amps | 12 | 12 | 12 | 12 |
| Parking System | ✔ | ✔ | ✔ | ✔ |
| LED Underbody Lights | ✘ | ✘ | ✘ | ✘ |
| Carry Handle | ✔ | ✔ | ✔ | ✔ |
| LED Headlight on Powerhead | ✘ | ✘ | ✘ | ✘ |
| Spotlight on Handle | ✔ | ✘ | ✘ | ✘ |
| 3D Bumper Strip | ✔ | ✔ | ✔ | ✔ |
| Telescopic Wand | ✔ | ✔ | ✔ | ✔ |
| Hose Electric/Standard | Standard | Standard | Electric | Electric |
| Safety Shut-off | ✔ | ✔ | ✔ | ✔ |
| Miele Upholstery Tool | ✔ | ✔ | ✔ | ✔ |
| Miele Crevice Tool | ✔ | ✔ | ✔ | ✔ |
| Miele Dusting Brush | ✔ | ✔ | ✔ | ✔ |
| Attachable Tool Caddy | Stored in Canister | Stored in Canister | Stored in Canister | Stored in Canister |
| Additional Attachments | View All Additional Attachments | Miele STB205-3 Turbo Comfort Turbo Brush | Miele SEB228 SoftCarpet Electrobrush | Miele SEB228 ElectroPlus Power Head |
| Miele Complete C3 Cat & Dog | Miele Complete C3 Marin | Miele Complete C3 Brilliant | |
![]() |
![]() |
![]() |
![]() |
| Price | $1199.00 | $1,299.00 | $1,699.00 |
| 60 Day In Home Trial | ✔ | ✔ | ✔ |
| Free Shipping | ✔ | ✔ | ✔ |
| Warranty | 3 Years | 3 Years | 3 Years |
| Net Weight | 24.60 Lbs | 24.60 Lbs. | 24.60 Lbs. |
| Color | Lotus White | Marine Blue | Bronze Pearl |
| Bagged | ✔ | ✔ | ✔ |
| Miele GN Bags | ✔ | ✔ | ✔ |
| Dustbag Change Indicator | ✔ | ✔ | ✔ |
| Dirt Capacity | 4.76 quarts | 4.76 quarts | 4.76 quarts |
| Operating Radius | 36 ft. | 36 ft. | 29 ft. |
| Automatic Cord Rewind | ✔ | ✔ | ✔ |
| Filtration | Active Airclean (optional HEPA) | HEPA | HEPA |
| Filter Change Indicator | ✘ | ✘ | ✘ |
| 6 Speed Suction Control | ✔ | ✔ | ✔ |
| Suction Control | On Body | On Body | On Handle |
| SoftCarpet Suction Setting | ✘ | ✘ | ✘ |
| Automatic Suction Setting | ✘ | ✔ | ✔ |
| Two Motor System | ✔ | ✔ | ✔ |
| Motor Amps | 12 | 12 | 12 |
| Parking System | ✔ | ✔ | ✔ |
| LED Underbody Lights | ✘ | ✘ | ✔ |
| Carry Handle | ✔ | ✔ | ✔ |
| LED Headlight on Powerhead | ✘ | ✔ | ✔ |
| Spotlight on Handle | ✘ | ✘ | ✘ |
| 3D Bumper Strip | ✔ | ✔ | Velvet |
| Telescopic Wand | ✔ | ✔ | ✔ |
| Hose Electric/Standard | Electric | Electric | Electric |
| Safety Shut-off | ✔ | ✔ | ✔ |
| Miele Upholstery Tool | ✔ | ✔ | ✔ |
| Miele Crevice Tool | ✔ | ✔ | ✔ |
| Miele Dusting Brush | ✔ | ✔ | ✔ |
| Attachable Tool Caddy | Stored in Canister | Stored in Canister | Stored in Canister |
| Additional Attachments | Miele SEB228 ElectroPlus Power Head | Miele SEB236 Electro Premium Power Head | Miele SEB236 Electro Premium Power Head |














